RANK I   



Second Instalment of Fee collection will start from 1st August to 11th August 2023.

All are requested to pay the fees only in online within the time.

Payment Link will provided by the School/Bank through SMS.

Clich on the SMS Link or www.lfcsdnr.com to pay the Fees Oline.

Those who are not having online payment platform go to your Home Branch & activate any of the online payment method.

CREDIT CARD/DEBIT CARD/ATM Card, Net Banking, Paytm, Google Pay, Mobile Banking, Mobile wallet, Banks pre-paid cards…etc can be used for online payment.



ISC TOPPERS 2023.

Commerce - JAKSON JAMES 408/500

Medical - CHETNA DEVI 405/500

Non-Medical - RAKSHIT MANHAS 387/500

ICSC TOPPERS 2023. RANK I - VASU SAINI 97.60%

RANK II - RIYA SAINI 97.40 %

RANK II - PALAK SAINI 97.40 %

RANK III - MANIK MEHTA 97.20 %

Hearty Congratulations to All the Winners!!!

* * * * * * * *

               

Council for the Indian School Certificate Examinations, New Delhi

ICSE  Result 2023

Disclaimer**: Neither ICSE nor School is responsible for any inadvertent error that may have crept in the results being published on NET. The results published on net are for immediate information to the examinees. These cannot be treated as original mark sheets. Original mark sheets will be issued by the Board separately.

LITTLE  FLOWER  CONVENT SR. SEC   SCHOOL DINANAGAR, PUNJAB.
Council for the Indian School Certificate Examinations, New Delhi
ICSE  Result 2023
S.No. Candidate Name Unique ID English Punjabi HCG Maths Science  Comp/PED Total %age
1 VASU SAINI 7830261 95 98 98 99 98 98 488 97.60
2 RIYA SAINI 7836827 94 99 97 99 95 98 487 97.40
3 PALAK SAINI 7858156 93 99 97 98 93 100 487 97.40
4 MANIK MEHTA 7857999 94 97 99 96 93 100 486 97.20
5 KHUSHVEEN KAUR MAAN 7829680 96 97 96 97 93 99 485 97.00
6 NITISH 7830038 95 93 96 98 97 98 484 96.80
7 JAPJI KAHLON 7836148 94 99 93 99 95 96 483 96.60
8 BHUMI 7844784 87 98 97 100 96 100 482 96.40
9 ROHAN 7850921 91 97 96 96 91 100 480 96.00
10 SHIVAM 7859019 90 91 98 94 97 100 479 95.80
11 HARLEEN 7845073 93 98 92 96 90 98 477 95.40
12 JASPREET KAUR 7837865 91 99 96 91 84 98 475 95.00
13 KASHISH 7837894 91 98 92 98 87 95 474 94.80
14 MEETALI GOEL 7885720 92 95 95 90 93 99 474 94.80
15 SAMARTH 7955617 89 97 95 95 93 98 474 94.80
16 TANISH SAINI 7837179 88 95 94 97 93 99 473 94.60
17 MANAV SAINI 7937992 67 90 70 56 54 90 473 94.60
18 RISHAV LALOTRA 7949164 88 98 95 94 90 98 473 94.60
19 HARPREET SINGH 7938096 88 94 98 93 93 93 472 94.40
20 BHUMIKA 7829406 93 95 91 90 91 93 471 94.20
21 TANISHA PARAL 7837224 91 98 94 88 90 98 471 94.20
22 PAYAL SAINI 7858186 88 98 93 90 92 100 471 94.20
23 ARYAN SAINI 7829299 92 91 93 93 93 98 469 93.80
24 ASHIMA KUMARI 7844757 89 99 95 89 88 97 469 93.80
25 DHRUV SHARMA 7844913 88 96 98 86 90 97 469 93.80
26 PANKAJ ATTRI 7843127 84 94 96 98 91 96 468 93.60
27 GURSHARAN SINGH 7851878 82 98 94 94 85 100 468 93.60
28 PRACHY BAINS 7858332 87 97 96 87 91 97 468 93.60
29 JASLEEN KAUR 7949628 88 93 98 92 89 97 468 93.60
30 ARSHDEEP SINGH 7837527 87 95 95 92 92 98 467 93.40
31 GUNJAN 7837636 92 98 91 92 82 94 467 93.40
32 RUDRIKA 7843471 89 95 96 89 90 97 467 93.40
33 TANYA 7859111 91 95 95 87 84 98 466 93.20
34 SUKRITI MANHAS 7837099 85 98 91 96 87 96 465 93.00
35 ABHISHEK SINGH 7844499 83 95 89 98 90 99 465 93.00
36 DAKSHI MAHAJAN 7851850 84 97 89 96 90 98 465 93.00
37 VISHAVESH KHAJURIA 7859210 90 92 93 90 92 98 465 93.00
38 SANCHI SHARMA 7948839 86 99 90 93 89 56 464 92.80
39 KOMAL PREET 7829727 93 98 91 88 87 93 463 92.60
40 UJJWALDEEP KAUR 7844123 92 97 86 86 92 96 463 92.60
41 ANMOLDEEP SINGH 7830866 91 94 91 89 77 97 462 92.40
42 LAVISHA TANGOTRA 7829761 86 97 88 93 75 97 461 92.20
43 RASHIM MALPOTRA 7830179 90 96 94 91 90 87 461 92.20
44 SHIVANSH CHARAK 7837067 85 96 91 92 84 96 460 92.00
45 PRAGATI SAINI 7843313 89 97 87 87 87 99 459 91.80
46 NAVROZDEEP KAUR 7850819 91 99 88 82 83 98 459 91.80
47 SIDHARTH 7859071 82 95 91 91 77 99 458 91.60
48 MEENAKSHI MAHAJAN 7836505 93 93 88 88 85 95 457 91.40
S.No. Candidate Name Unique ID English Punjabi HCG Maths Science  Comp/PED Total %age
49 PALAK SAINI 7850899 90 97 88 83 76 98 456 91.20
50 ANURAG SAINI 7938070 89 92 90 95 90 90 456 91.20
51 PRISHA 7858407 85 98 84 91 79 96 454 90.80
52 PRITHAMJEET SINGH 7836676 85 95 86 87 89 97 453 90.60
53 PRINCE 7830114 90 96 91 92 81 83 452 90.40
54 KRISH 7845386 86 97 88 88 71 93 452 90.40
55 BHUMIKA SAINI 7844818 89 97 82 91 70 92 451 90.20
56 ISHANI MAHAJAN 7845109 88 95 89 86 81 93 451 90.20
57 MANTHAN SHARMA 7836466 86 89 90 85 80 99 449 89.80
58 KASHVI 7857815 86 95 87 84 85 96 449 89.80
59 AKRITI THAKUR 7844573 85 94 86 88 73 95 448 89.60
60 BHARTI DHUPAR 7851264 86 98 90 86 78 86 446 89.20
61 DAMANTI SHARMA 7829456 89 94 84 90 87 85 445 89.00
62 TANIA 7830379 91 96 81 82 72 95 445 89.00
63 NAVNEET SINGH 7836598 87 95 84 85 58 94 445 89.00
64 JAPLEEN KAUR 7829624 89 96 75 79 67 91 444 88.80
65 ARSHIT THAKUR 7837547 82 95 85 88 78 94 444 88.80
66 PRACHI SAINI 7843259 86 91 85 86 84 96 444 88.80
67 MANJEET 7829797 84 98 86 91 84 80 443 88.60
68 AVNEET KAUR 7835794 87 98 84 79 72 92 440 88.00
69 ARPITPREET KAUR 7844167 81 98 87 68 81 93 440 88.00
70 LOVENEET 7845408 82 97 85 77 66 98 439 87.80
71 AKASHDEEP SINGH 7955889 84 91 85 84 61 95 439 87.80
72 KARANDEEP MAAN 7836396 83 90 87 81 74 96 437 87.40
73 ARNAV SAINI 7844689 78 99 81 82 71 96 436 87.20
74 GURLEEN KAUR 7830666 88 94 82 81 56 90 435 87.00
75 CHETAN SHARMA 7851795 77 94 90 74 76 98 435 87.00
76 RAJVIR SINGH 7858435 77 92 87 82 75 96 434 86.80
77 LAVISH 7837943 86 97 85 71 77 88 433 86.60
78 AASTHA 7829120 86 90 83 94 78 80 433 86.60
79 ROHIT ANGURAL 7937977 78 93 86 83 70 92 432 86.40
80 RAMJOT KAUR 7843434 87 98 77 78 61 90 430 86.00
81 MANDIP SINGH 7857949 82 94 85 70 61 99 430 86.00
82 GURJINDER SINGH 7829503 88 87 89 87 77 74 428 85.60
83 KOMALPREET KAUR 7948813 84 94 77 82 64 91 428 85.60
84 ANKUSH 7837449 79 94 76 88 69 89 426 85.20
85 SHAGUN THAKUR 7938055 88 97 83 60 62 96 426 85.20
86 RASHI BANOTRA 7843573 86 98 83 51 62 96 425 85.00
87 AARUSH SWAR 7844444 83 95 71 87 67 89 425 85.00
88 ARYAN 7829256 86 90 80 74 78 85 424 84.80
89 SHOURYA KARAN SINGH 7830467 84 83 89 74 69 94 424 84.80
90 SHOURYA PARTAP SINGH 7843730 83 96 71 85 69 89 424 84.80
91 AMAN SAINI 7844617 82 95 86 63 61 96 422 84.40
92 KARISHMA 7857771 83 94 80 71 63 94 422 84.40
93 LAKSHDEEP 7837918 80 96 91 59 59 93 419 83.80
94 ABHISHEK SINGH 7830806 72 86 74 93 77 91 419 83.80
95 SUNIDHI MAHAJAN 7844088 87 93 84 57 65 88 417 83.40
S.No. Candidate Name Unique ID English Punjabi HCG Maths Science  Comp/PED Total %age
96 GURPINDER SINGH KAHLON 7844212 79 95 74 79 65 90 417 83.40
97 ISHAN 7851924 73 97 72 79 56 94 415 83.00
98 MADHU SUDAN MANHAS 7845438 78 96 73 74 58 93 414 82.80
99 GURKIRAT SINGH 7837662 79 89 77 78 66 89 412 82.40
100 URVASHI 7859145 83 93 73 73 66 90 412 82.40
101 KRISHNA 7955907 82 93 95 66 63 95 411 82.20
102 HARPREET BHARDWAJ 7835992 80 78 78 79 57 95 410 82.00
103 VANSHIKA THAKUR 7837266 80 97 83 57 60 90 410 82.00
104 ANIKET 7844649 86 90 73 69 58 90 408 81.60
105 KARTIK KOHLI 7937966 80 84 65 87 59 92 408 81.60
106 MANAYTA 7845467 80 93 67 79 65 85 407 81.40
107 BIKRAMJEET SINGH 7955819 77 83 78 73 64 96 407 81.40
108 KATREENA MALIK 7845340 89 97 73 61 59 86 406 81.20
109 PREET 7836648 80 95 91 68 53 89 403 80.60
110 TANVI 7851194 80 96 73 58 53 73 402 80.40
111 JASMANPREET KAUR 7830616 85 92 64 75 66 82 400 80.00
112 ANSH SAINI 7837471 79 93 72 65 59 89 398 79.60
113 RAJIV SAINI 7843372 80 96 61 59 63 98 398 79.60
114 ADITYA CHANDEL 7851739 75 93 60 75 58 95 398 79.60
115 HARPREET KAUR 7830641 76 92 65 82 62 82 397 79.40
116 MEHAK RANI 7858037 74 93 72 65 65 92 396 79.20
117 NISHAN SINGH 7843077 78 91 59 82 62 82 395 79.00
118 PRABHJEET KAUR 7843199 79 97 60 75 62 82 395 79.00
119 ARSHPREET SINGH 7844729 75 90 78 66 48 86 395 79.00
120 SIYA 7843872 79 97 76 49 62 80 394 78.80
121 DIVESH SINGH 7949151 76 86 72 65 55 94 393 78.60
122 NABHIJ MAHAJAN 7858099 74 89 71 79 62 79 392 78.40
123 NAMAN AGGARWAL 7949101 66 89 75 68 55 94 392 78.40
124 NACHIKETA SWAROOP 7830590 74 84 72 70 62 91 391 78.20
125 BHUMIKA 7835860 79 91 67 62 49 89 388 77.60
126 TANVI 7851030 82 93 65 60 58 87 387 77.40
127 SATDEEP SINGH CHEEMA 7843806 73 91 69 65 51 86 384 76.80
128 SALOMI 7843633 82 94 63 54 58 86 383 76.60
129 ROHINI 7858776 78 95 64 53 59 87 383 76.60
130 JASKARANDEEP SINGH 7837838 76 93 64 58 60 89 382 76.40
131 SUMIT SALARIA 7843912 73 92 67 61 61 89 382 76.40
132 KARTIK MARWAHA 7845324 79 93 62 55 59 89 382 76.40
133 GURSHARN SINGH 7835955 70 90 73 57 62 86 381 76.20
134 HARSHPRIT SINGH 7836080 78 76 73 64 58 90 381 76.20
135 RUDRANSH BARNIA 7836899 75 90 72 53 51 91 381 76.20
136 KAMIR 7845290 77 91 72 57 52 84 381 76.20
137 KESHAV SAHNI 7857890 74 87 69 61 43 90 381 76.20
138 GAGANDEEP SINGH 7845003 62 93 69 65 64 89 378 75.60
139 SHIV SHARMA 7858927 71 92 71 51 54 90 378 75.60
140 HARMAN SAINI 7837735 80 92 72 53 49 78 375 75.00
141 JAANMANI ATTRI 7845147 69 90 59 70 49 87 375 75.00
142 JAI AGGARWAL 7955640 75 91 57 61 60 88 375 75.00
143 BHAVPRIYA KAUR 7938111 80 88 66 56 45 84 374 74.80
144 SUMITA MARY 7837148 80 89 64 59 59 81 373 74.60
145 GAGAN DEEP 7937924 75 87 72 44 48 91 373 74.60
146 DHRUV SAINI 7837583 67 89 69 62 59 85 372 74.40
147 SANJVI GUPTA 7843671 78 87 67 56 54 84 372 74.40
148 AASTHA 7851698 74 95 59 59 54 84 371 74.20
S.No. Candidate Name Unique ID English Punjabi HCG Maths Science  Comp/PED Total %age
149 ARSH VERMA 7830686 72 93 63 61 56 80 370 74.00
150 RUPA VERONICA KONGARI 7937935 71 91 68 49 50 90 370 74.00
151 GURSHANT SARANGAL 7829590 76 78 74 63 57 77 368 73.60
152 KULDEEP SINGH 7836426 74 87 51 73 52 82 368 73.60
153 NITIKA SAINI 7850854 68 95 67 41 50 87 367 73.40
154 ANSHBEER SINGH 7830885 73 86 63 58 47 86 366 73.20
155 SHINA THAKUR 7858817 77 94 56 58 52 80 365 73.00
156 GURMEET SINGH 7829554 74 87 67 64 58 71 363 72.60
157 SHWETA KATAL 7859049 75 91 59 44 58 80 363 72.60
158 VIKASH SINGH 7859171 70 90 56 69 51 78 363 72.60
159 SHARANPREET SINGH 7955792 69 87 56 57 50 93 362 72.40
160 ANSHIKHA 7830706 80 90 51 58 52 80 360 72.00
161 PAYAL 7851300 76 95 51 62 50 76 360 72.00
162 PRAJANYA THAKUR 7858366 79 87 58 42 48 86 358 71.60
163 HARSHDEEP SINGH 7836026 76 90 64 43 46 81 357 71.40
164 JASPREET SINGH 7845183 71 89 45 68 41 83 356 71.20
165 GAGANDEEP BATTAL 7837606 64 92 53 60 56 83 355 71.00
166 MANAN KARTHIKEY 7837982 70 95 55 52 51 81 353 70.60
167 AKASHDEEP SINGH 7955766 70 91 60 47 48 84 353 70.60
168 MUSKAN 7850755 69 94 56 54 41 77 350 70.00
169 MEHAK LUTHRA 7836557 75 90 53 50 40 81 349 69.80
170 RITIK KUMAR 7858615 64 89 45 65 48 83 349 69.80
171 SUKHPREET KAUR 7938005 71 72 65 56 60 81 349 69.80
172 JAISHDEEP SINGH 7857723 68 90 49 54 47 86 347 69.40
173 PRABHNOOR KAUR 7949065 70 91 59 49 38 78 347 69.40
174 MANVI 7838003 73 88 52 59 44 74 346 69.20
175 SHREYA 7850994 70 92 47 42 43 85 346 69.20
176 MUSKAAN SAINI 7845541 68 95 57 46 46 78 344 68.80
177 NIRWAY SINGH 7858136 69 83 62 46 44 82 342 68.40
178 DIKSHA DEVI 7835917 72 87 53 47 49 77 338 67.60
179 PALVI RANDHAWA 7844258 81 92 47 35 39 75 334 66.80
180 ANJU 7949602 69 89 47 44 42 85 334 66.80
181 RUDHAR PARTAP SINGH 7955937 63 81 41 51 38 89 332 66.40
182 LALIT SHARMA 7857918 65 78 51 56 40 81 331 66.20
183 POOJA SHARMA 7949198 69 76 54 46 41 84 329 65.80
184 ANSHDEEP SINGH 7830756 62 86 57 46 43 77 328 65.60
185 REEBIKA 7836728 67 91 53 43 41 73 327 65.40
186 ABHISHEK CHANDER 7837400 60 85 43 57 43 82 327 65.40
187 NAVDEEP SARANGAL 7838062 66 84 48 45 46 83 327 65.40
188 VIDHIKA THAKUR 7837374 74 88 48 37 40 76 326 65.20
189 RAMANDEEP SINGH 7830557 62 80 45 52 40 84 323 64.60
190 SUKHMANPREET SINGH 7955699 64 84 51 45 45 79 323 64.60
191 MANVINDER SINGH 7838035 68 88 51 34 37 76 320 64.00
192 MANYA BALI 7845494 70 90 46 43 39 71 320 64.00
193 SOURAV MASIH 7851414 64 87 47 34 38 83 319 63.80
194 JASKOMAL SINGH 7836186 66 80 50 40 45 75 316 63.20
195 SANIA 7830538 71 78 43 40 39 83 315 63.00
196 SATUTI 7850960 62 89 45 34 34 85 315 63.00
197 JATINDER SINGH 7857744 61 86 44 44 44 79 314 62.80
198 SANDEEP SINGH 7830519 57 82 46 48 37 80 313 62.60
199 GAURAV KUMAR 7851546 56 77 43 53 43 80 309 61.80
200 SEHNAJ BHATTI 7959818 63 90 48 27 34 73 308 61.60
S.No. Candidate Name Unique ID English Punjabi HCG Maths Science  Comp/PED Total %age
201 MANREET KAUR 7829978 63 87 46 46 35 63 305 61.00
202 PRIYANKA 7830144 61 89 45 49 37 60 304 60.80
203 VARUN KUMAR 7851501 61 85 50 47 44 60 303 60.60
204 VANSHIKA KATAL 7830215 72 82 47 34 38 63 302 60.40
205 KRITIKA 7938034 56 82 45 37 41 77 301 60.20
206 MOVIN 7955803 56 70 47 41 40 87 301 60.20
207 RITANPREET KAUR 7858475 59 84 45 37 35 75 300 60.00
208 TARUN SINGH 7844302 61 76 42 26 39 78 296 59.20
209 VIBHA 7851137 55 70 40 33 28 70 268 53.60

  

Council for the Indian School Certificate Examinations, New Delhi

ICSE  Result 2023

Disclaimer**: Neither ICSE nor School is responsible for any inadvertent error that may have crept in the results being published on NET. The results published on net are for immediate information to the examinees. These cannot be treated as original mark sheets. Original mark sheets will be issued by the Board separately.
Hearty Congratulations to ICSE Winners!!!


   LITTLE  FLOWER  CONVENT  SCHOOL

DINANAGAR, PUNJAB. INDIA.

Phone : 01875 220267, 9464722267.   E-mail :   lfcsdnr@gmail.com

 

image004.gif (2012 bytes)  Copyright © 2023   Allwin Computers, All Rights Reserved.

You are the   HTML Hit Counters Visitor of this page.